12/004 NATIONAL MFG/BLDRS HDWE

516 found, showing page 26 of 35

Item Description Available Price UM Mfg Part #
221283 EYE BOLT W/NUT ZINC 3/8 X 6" 18 2.15 / EA 013620HH
221291 EYE BOLT W/NUT ZINC 3/8 X 8" 12 1.79 / EA
221309 EYE BOLT W/NUT ZINC 1/2 X 4" 10 2.96 / EA
221317 EYE BOLT W/NUT ZINC 1/2 X 6" 12 3.59 / EA
221689 HOOK BOLT W/NUTS ZINC 5/16 X 5 15 1.79 / EA 013627HH
221721 TURNBUCKLE EYE&EYE 3/16X5 1/2" 10 1.25 / EA
221747 TURNBUCKLE EYE&EYE 1/4X7 1/2" 13 1.88 / EA
221754 TURNBUCKLE HOOK&EYE 5/16 X 9" 2 2.69 / EA
221762 TURNBUCKLE EYE&EYE 3/8X10 1/2" 5 4.13 / EA
221861 TURNBUCKLE EYE&EYE 1/4X7 1/2" 1 1.97 / EA
221879 TURNBUCKLE HOOK&EYE 5/16 X 9" 3 2.51 / EA
221887 TURNBUCKLE HOOK&EYE 3/8X10 1/2 3 3.95 / EA 013640HH
221895 TURNBUCKLE HOOK&EYE 3/8 X 16" 3 6.02 / EA
222075 U BOLTS ZINC 1/4X3/4X2 1/2" 8 1.52 / EA
222109 U BOLT ZINC 1/4X1 1/8X3 1/2" 6 1.34 / EA

Recently Viewed Products